State House District 103, Louisiana
About
Outline
Summary
Unique Area Identifier | 196532 |
Name | State House District 103 |
State | Louisiana |
Area (square miles) | 2,234.55 |
Land Area (square miles) | 433.98 |
Water Area (square miles) | 1,800.57 |
% of Land Area | 19.42 |
% of Water Area | 80.58 |
Latitude of the Internal Point | 29.93852330 |
Longtitude of the Internal Point | -89.30199540 |
Total Population | 23,643 |
Total Housing Units | 10,676 |
Total Households | 8,383 |
Median Age | 34.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 103, Louisiana
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 100, LA
- State House District 101, LA
- State House District 102, LA
- State House District 104, LA
- State House District 105, LA
- State House District 115, MS
- State House District 117, MS
- State House District 120, MS
- State House District 86, LA
- State House District 93, MS
- State House District 99, LA
- State House Districts not defined, LA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Orleans Parish, LA (343,829)
- St. Tammany Parish, LA (233,740)
- Harrison County, MS (187,105)
- Hancock County, MS (43,929)
- St. Bernard Parish, LA (35,897)
- Plaquemines Parish, LA (23,042)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Orleans city, Orleans Parish, LA (343,829)
- District 5, Harrison County, MS (42,436)
- District 4, Harrison County, MS (34,479)
- District 3, Harrison County, MS (34,309)
- District 1, Harrison County, MS (31,234)
- District 13, St. Tammany Parish, LA (15,501)
- District E, St. Bernard Parish, LA (7,972)
- District C, St. Bernard Parish, LA (7,360)
- District 1, Hancock County, MS (7,179)
- District B, St. Bernard Parish, LA (6,958)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New Orleans city, LA (343,829)
- Chalmette CDP, LA (16,751)
- Violet CDP, LA (4,973)
- Arabi CDP, LA (3,635)
- Poydras CDP, LA (2,351)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Orleans Parish School District, LA (343,829)
- St. Tammany Parish School District, LA (233,740)
- Harrison County School District, MS (86,048)
- St. Bernard Parish School District, LA (35,897)
- Hancock County School District, MS (28,715)
- Plaquemines Parish School District, LA (23,042)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, LA (110,828)
- State Senate District 1, LA (89,479)
- State Senate District 2, LA (65,868)
- State Senate District 46, MS (56,319)
- State Senate District 50, MS (51,017)
- State Senate Districts not defined, LA (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, MS (754,015)
- Congressional District 1, LA (686,961)
- Congressional District 3, LA (637,371)
- Congressional District 2, LA (493,352)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 407.08, St. Tammany Parish, LA (6,044)
- Census Tract 6.06, Orleans Parish, LA (4,346)
- Census Tract 17.46, Orleans Parish, LA (4,296)
- Census Tract 301.03, St. Bernard Parish, LA (4,138)
- Census Tract 17.40, Orleans Parish, LA (4,130)
- Census Tract 17.48, Orleans Parish, LA (3,773)
- Census Tract 6.07, Orleans Parish, LA (3,709)
- Census Tract 302.04, St. Bernard Parish, LA (3,681)
- Census Tract 17.47, Orleans Parish, LA (3,510)
- Census Tract 308, St. Bernard Parish, LA (3,398)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 70131, LA (29,915)
- 70117, LA (23,389)
- 70127, LA (20,471)
- 70128, LA (17,113)
- 70043, LA (16,760)
- 70129, LA (9,064)
- 70092, LA (6,651)
- 70085, LA (4,427)
- 70032, LA (3,635)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Louisiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,643 | 4,533,372 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 21,305 | 4,340,812 | 258,267,944 |
Hispanic or Latino Map | 2,338 | 192,560 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,527 | 2,836,192 | 223,553,265 |
Black or African American alone Map | 5,690 | 1,452,396 | 38,929,319 |
American Indian and Alaska Native alone Map | 153 | 30,579 | 2,932,248 |
Asian alone Map | 3,863 | 70,132 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 1,963 | 540,013 |
Some Other Race alone Map | 804 | 69,227 | 19,107,368 |
Two or More Races Map | 600 | 72,883 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,895 | 2,219,292 | 151,781,326 |
Female Map | 11,748 | 2,314,080 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,729 | 3,415,357 | 234,564,071 |
Under 18 years | 5,914 | 1,118,015 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,825 | 314,260 | 20,201,362 |
5 to 9 years | 1,545 | 306,362 | 20,348,657 |
10 to 14 years | 1,512 | 306,836 | 20,677,194 |
15 to 17 years | 1,032 | 190,557 | 12,954,254 |
18 and 19 years | 693 | 136,222 | 9,086,089 |
20 years | 398 | 68,251 | 4,519,129 |
21 years | 359 | 67,763 | 4,354,294 |
22 to 24 years | 1,171 | 202,295 | 12,712,576 |
25 to 29 years | 1,917 | 332,925 | 21,101,849 |
30 to 34 years | 1,515 | 295,508 | 19,962,099 |
35 to 39 years | 1,473 | 276,479 | 20,179,642 |
40 to 44 years | 1,555 | 288,120 | 20,890,964 |
45 to 49 years | 1,739 | 325,046 | 22,708,591 |
50 to 54 years | 1,814 | 329,329 | 22,298,125 |
55 to 59 years | 1,507 | 292,567 | 19,664,805 |
60 and 61 years | 498 | 103,687 | 7,113,727 |
62 to 64 years | 625 | 139,308 | 9,704,197 |
65 and 66 years | 346 | 76,663 | 5,319,902 |
67 to 69 years | 476 | 101,702 | 7,115,361 |
70 to 74 years | 634 | 133,629 | 9,278,166 |
75 to 79 years | 489 | 102,876 | 7,317,795 |
80 to 84 years | 300 | 77,301 | 5,743,327 |
85 years and over | 220 | 65,686 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.50 | 35.80 | 37.20 |
Male Map | 34.60 | 34.50 | 35.80 |
Female Map | 34.50 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,383 | 1,728,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,947 | 1,160,118 | 77,538,296 |
Husband-wife family Map | 3,588 | 768,198 | 56,510,377 |
Other family: Map | 2,359 | 391,920 | 21,027,919 |
Male householder, no wife present Map | 726 | 95,416 | 5,777,570 |
Female householder, no husband present Map | 1,633 | 296,504 | 15,250,349 |
Nonfamily households: Map | 2,436 | 568,242 | 39,177,996 |
Householder living alone Map | 1,910 | 464,334 | 31,204,909 |
Householder not living alone Map | 526 | 103,908 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,634 | 1,670,576 | 103,254,926 |
Hispanic or Latino householder: Map | 749 | 57,784 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,962 | 1,145,250 | 89,754,352 |
Householder who is Black or African American alone | 1,908 | 510,776 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 52 | 10,680 | 939,707 |
Householder who is Asian alone | 1,080 | 21,929 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 602 | 143,932 |
Householder who is Some Other Race alone | 227 | 19,737 | 4,916,427 |
Householder who is Two or More Races | 151 | 19,386 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,947 | 1,160,118 | 77,538,296 |
2-person household Map | 2,027 | 469,118 | 31,882,616 |
3-person household Map | 1,532 | 288,790 | 17,765,829 |
4-person household Map | 1,173 | 226,131 | 15,214,075 |
5-person household Map | 665 | 109,210 | 7,411,997 |
6-person household Map | 311 | 40,973 | 3,026,278 |
7-or-more-person household Map | 239 | 25,896 | 2,237,501 |
Nonfamily households: Map | 2,436 | 568,242 | 39,177,996 |
1-person household Map | 1,910 | 464,334 | 31,204,909 |
2-person household Map | 411 | 84,158 | 6,360,012 |
3-person household Map | 70 | 12,590 | 992,156 |
4-person household Map | 21 | 4,916 | 411,171 |
5-person household Map | 13 | 1,417 | 126,634 |
6-person household Map | 8 | 503 | 48,421 |
7-or-more-person household Map | 3 | 324 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 10,676 | 1,964,981 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,383 | 1,728,360 | 116,716,292 |
Vacant Map | 2,293 | 236,621 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,716 | 687,465 | 52,979,430 |
Owned free and clear Map | 2,946 | 474,834 | 23,006,644 |
Renter occupied Map | 2,721 | 566,061 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 575 | 66,857 | 4,137,567 |
Rented, not occupied Map | 12 | 3,273 | 206,825 |
For sale only Map | 312 | 21,480 | 1,896,796 |
Sold, not occupied Map | 96 | 7,294 | 421,032 |
For seasonal, recreational, or occasional use Map | 597 | 42,253 | 4,649,298 |
For migrant workers Map | 4 | 999 | 24,161 |
Other vacant Map | 697 | 94,465 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.81 | 2.55 | 2.58 |
Owner occupied Map | 2.83 | 2.61 | 2.65 |
Renter occupied Map | 2.78 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,662 | 1,162,299 | 75,986,074 |
Householder who is White alone Map | 3,641 | 863,763 | 63,446,275 |
Householder who is Black or African American alone Map | 1,071 | 260,603 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 34 | 7,239 | 509,588 |
Householder who is Asian alone Map | 776 | 13,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 264 | 61,911 |
Householder who is Some Other Race alone Map | 58 | 6,714 | 1,975,817 |
Householder who is Two or More Races Map | 81 | 10,543 | 1,042,158 |
Renter occupied: Map | 2,721 | 566,061 | 40,730,218 |
Householder who is White alone Map | 1,321 | 281,487 | 26,308,077 |
Householder who is Black or African American alone Map | 837 | 250,173 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 18 | 3,441 | 430,119 |
Householder who is Asian alone Map | 304 | 8,756 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 338 | 82,021 |
Householder who is Some Other Race alone Map | 169 | 13,023 | 2,940,610 |
Householder who is Two or More Races Map | 70 | 8,843 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,662 | 1,162,299 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,278 | 1,135,625 | 69,617,625 |
Hispanic or Latino householder Map | 384 | 26,674 | 6,368,449 |
Renter occupied: Map | 2,721 | 566,061 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,356 | 534,951 | 33,637,301 |
Hispanic or Latino householder Map | 365 | 31,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,662 | 1,162,299 | 75,986,074 |
1-person household Map | 1,227 | 261,382 | 16,453,569 |
2-person household Map | 1,699 | 407,137 | 27,618,605 |
3-person household Map | 1,068 | 208,649 | 12,517,563 |
4-person household Map | 812 | 165,907 | 10,998,793 |
5-person household Map | 476 | 76,068 | 5,057,765 |
6-person household Map | 223 | 27,092 | 1,965,796 |
7-or-more-person household Map | 157 | 16,064 | 1,373,983 |
Renter occupied: Map | 2,721 | 566,061 | 40,730,218 |
1-person household Map | 683 | 202,952 | 14,751,340 |
2-person household Map | 739 | 146,139 | 10,624,023 |
3-person household Map | 534 | 92,731 | 6,240,422 |
4-person household Map | 382 | 65,140 | 4,626,453 |
5-person household Map | 202 | 34,559 | 2,480,866 |
6-person household Map | 96 | 14,384 | 1,108,903 |
7-or-more-person household Map | 85 | 10,156 | 898,211 |
Loading...